<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KJBweb</title>
	<atom:link href="http://www.kjbweb.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kjbweb.net</link>
	<description>A Blog by Karl Baillie</description>
	<lastBuildDate>Fri, 18 May 2012 16:34:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>OCZ Vertex 2 (60GB) SSD BSOD &amp; Complete Failure</title>
		<link>http://www.kjbweb.net/2012/05/ocz-vertex-2-60gb-ssd-bsod-complete-failure/</link>
		<comments>http://www.kjbweb.net/2012/05/ocz-vertex-2-60gb-ssd-bsod-complete-failure/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:28:22 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.kjbweb.net/?p=249</guid>
		<description><![CDATA[I bought my 60GB OCZ Vertex 2 back in September 2011 and was seriously pleased with the performance, I&#8217;d been rocking mechanical HDD&#8217;s up until that point so needless to say the speed increase was phenomenal; unfortunately, the honeymoon period was &#8230; <a href="http://www.kjbweb.net/2012/05/ocz-vertex-2-60gb-ssd-bsod-complete-failure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I bought my <a href="http://www.ocztechnology.com/ocz-vertex-2-ex-series-sata-ii-2-5-ssd-eol.html" target="_blank">60GB OCZ Vertex 2</a> back in September 2011 and was seriously pleased with the performance, I&#8217;d been rocking mechanical HDD&#8217;s up until that point so needless to say the speed increase was phenomenal; unfortunately, the honeymoon period was short-lived.</p>
<p>In my case I saw no symptoms of any issues before the BSOD, though one minute the system was working just fine and the next, it was hosed and wouldn&#8217;t boot.</p>
<p>The exception the BSOD had thrown indicated an SSD failure though I assumed perhaps a RAM hiccup, further troubleshooting confirmed my fears however so I went trawling for a solution.</p>
<p>I came across <a href="http://www.ocztechnology.com/ssd_tools/" target="_blank">OCZ&#8217;s bootable Linux environment</a> for flashing the drives firmware which I thought it was worth a shot since by this point I already had an RMA number in hand from OCZ themselves; this route proved fruitless however with &#8220;Internal Error&#8221; being returned constantly upon attempting to flash the device.  I phoned up Scan International (the place I bought the drive from) and they said they&#8217;ll replace the drive with a <a href="http://www.ocztechnology.com/ocz-agility-3-sata-iii-2-5-ssd.html" target="_blank">60GB OCZ Agility 3</a> of which is a SATA 3 drive (not SATA 2 like the Vertex 2) and boasts on-par if not slightly better performance than the Vertex 2 equivalent according to OCZ&#8217;s website.</p>
<p>It turns out OCZ have since <a href="http://www.ocztechnology.com/ocz-vertex-2-ex-series-sata-ii-2-5-ssd-eol.html" target="_blank">EOL&#8217;d the Vertex 2 series</a> as well as a <a href="http://www.ocztechnology.com/products/end_of_life/flash_media" target="_blank">large chunk of other SATA 2 SSD drive ranges</a> they had out at the same time; I suspect heads rolled for that screw up at OCZ&#8217;s HQ.</p>
<p>Main point, <strong>don&#8217;t bother trying to fix the bugger</strong>; contact the place where you bought the drive from and also OCZ themselves (remember: these drives have a <a title="OCZ Warranty Details" href="http://www.ocztechnology.com/support/warranty/" target="_blank">3 year warranty</a>!), then go with the best option from there; any retailer worth it&#8217;s salt will sort out this very well-known and widespread issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjbweb.net/2012/05/ocz-vertex-2-60gb-ssd-bsod-complete-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subnetting Made Easy</title>
		<link>http://www.kjbweb.net/2012/05/subnetting-made-easy/</link>
		<comments>http://www.kjbweb.net/2012/05/subnetting-made-easy/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:40:37 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[CCNA]]></category>

		<guid isPermaLink="false">http://www.kjbweb.net/?p=247</guid>
		<description><![CDATA[I found this post by &#8220;LordFlasheart&#8221; on the &#8220;techexams.net&#8221; forums; I wanted to post it here for future reference. Hi all, I&#8217;ve received an email from one of your members asking me to post up my technique for subnetting as &#8230; <a href="http://www.kjbweb.net/2012/05/subnetting-made-easy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found <a href="http://www.techexams.net/forums/ccna-ccent/38772-subnetting-made-easy.html">this post</a> by &#8220;LordFlasheart&#8221; on the &#8220;techexams.net&#8221; forums; I wanted to post it here for future reference.</p>
<blockquote><p>Hi all,</p>
<p>I&#8217;ve received an email from one of your members asking me to post up my technique for subnetting as links to external blogs are not allowed due to forum rules. I know that he benefited from it and he wishes to help out others so here goes:</p>
<p>First of all I need you to get rid of all of the negative thoughts surrounding subnetting. Put down all of the books that you have read about the subject and navigate away from other sites claiming to provide an easy way to subnet. This technique requires no charts, just simply the know-how to work with the powers of 2.</p>
<p>We need to start with the fundamentals of IP addressing. An IP address is made up of 32 bits, split into 4 octets (oct = 8, yes?). Some bits are reserved for identifying the network and the other bits are left to identify the host.</p>
<p>There are 3 main classes of IP address that we are concerned with.</p>
<p>Class A Range 0 &#8211; 127 in the first octet (0 and 127 are reserved)<br />
Class B Range 128 &#8211; 191 in the first octet<br />
Class C Range 192 &#8211; 223 in the first octet</p>
<p>Below shows you how, for each class, the address is split in terms of network (N) and host (H) portions.</p>
<p>NNNNNNNN . HHHHHHHH . HHHHHHHH . HHHHHHHH Class A<br />
NNNNNNNN . NNNNNNNN . HHHHHHHH . HHHHHHHH Class B<br />
NNNNNNNN . NNNNNNNN . NNNNNNNN . HHHHHHHH Class C</p>
<p>At each dot I like to think that there is a boundary, therefore there are boundaries after bits 8, 16, 24, and 32. <strong>This is an important concept to remember.</strong></p>
<p>We will now look at typical questions that you may see on subnetting. More often than not they ask what a host range is for a specific address or which subnet a certain address is located on. I shall run through examples of each, for each class of IP address.</p>
<p><strong><span style="text-decoration: underline;">What subnet does 192.168.12.78/29 belong to?</span></strong></p>
<p>You may wonder where to begin. Well to start with let&#8217;s find the next boundary of this address.</p>
<p>Our mask is a /29. The next boundary is 32. So 32 &#8211; 29 = 3. Now 2^3 = 8 which gives us our block size i.e. 2 to the power of 3 equals 8.</p>
<p>We have borrowed from the last octet as the 29th bit is in the last octet. We start from zero and count up in our block size. Therefore it follows that the subnets are:-</p>
<p>192.168.12.0<br />
192.168.12.8<br />
192.168.12.16<br />
192.168.12.24<br />
192.168.12.32<br />
192.168.12.40<br />
192.168.12.48<br />
192.168.12.56<br />
192.168.12.64<br />
192.168.12.72<br />
192.168.12.80<br />
&#8230;&#8230;&#8230;&#8230;.etc</p>
<p>Our address is 192.168.12.78 so it must sit on the 192.168.12.72 subnet.</p>
<p><strong><span style="text-decoration: underline;">What subnet does 172.16.116.4/19 sit on?</span></strong></p>
<p>Our mask is /19 and our next boundary is 24. Therefore 24 &#8211; 19 = 5. The block size is 2^5 = 32.</p>
<p>We have borrowed into the third octet as bit 19 is in the third octet so we count up our block size in that octet. The subnets are:-</p>
<p>172.16.0.0<br />
172.16.32.0<br />
172.16.64.0<br />
172.16.96.0<br />
172.16.128.0<br />
172.16.160.0<br />
&#8230;&#8230;&#8230;&#8230;.etc</p>
<p>Our address is 172.16.116.4 so it must sit on the 172.16.96.0 subnet. Easy eh?</p>
<p><strong><span style="text-decoration: underline;">What subnet does 10.34.67.234/12 sit on?</span></strong></p>
<p>Our mask is 12. Our next boundary is 16. Therefore 16 &#8211; 12 = 4. 2^4 = 16 which gives us our block size.</p>
<p>We have borrowed from the second octet as bit 12 sits in the second octet so we count up the block size in that octet. The subnets are:-</p>
<p>10.0.0.0<br />
10.16.0.0<br />
10.32.0.0<br />
10.48.0.0<br />
&#8230;&#8230;&#8230;&#8230;.etc</p>
<p>Our address is 10.34.67.234 which must sit on the 10.32.0.0 subnet.</p>
<p>Hopefully the penny is starting to drop and you are slapping the side of your head realising that you were a fool to think that subnetting was hard. We will now change the type of question so that we have to give a particular host range of a subnet.</p>
<p><strong><span style="text-decoration: underline;">What is the valid host range of of the 4th subnet of 192.168.10.0/28?</span></strong></p>
<p>Easy as pie! The block size is 16 since 32 &#8211; 28 = 4 and 2^4 = 16. We need to count up in the block size in the last octet as bit 28 is in the last octet.</p>
<p>192.168.10.0<br />
192.168.10.16<br />
192.168.10.32<br />
192.168.10.48<br />
192.168.10.64<br />
&#8230;&#8230;&#8230;&#8230;&#8230;..etc</p>
<p>Therefore the 4th subnet is 192.168.10.48 and the host range must be 192.168.10.49 to 192.168.10.62, remembering that the subnet and broadcast address cannot be used.</p>
<p><strong><span style="text-decoration: underline;">What is the valid host range of the 1st subnet of 172.16.0.0/17?</span></strong></p>
<p>/17 tells us that the block size is 2^(24-17) = 2^7 = 128. We are borrowing in the 3rd octet as bit 17 is in the 3rd octet. Our subnets are:-</p>
<p>172.16.0.0<br />
172.16.128.0</p>
<p>The first subnet is 172.16.0.0 and the valid host range is 172.16.0.1 to 172.16.127.254. You must remember not to include the subnet address (172.16.0.0) and the broadcast address (172.16.127.255).</p>
<p><strong><span style="text-decoration: underline;">What is the valid host range of the 7th subnet of address 10.0.0.0/14?</span></strong></p>
<p>The block size is 4, from 16 &#8211; 14 = 2 then 22 = 4. We are borrowing in the second octet so count in the block size from 0 seven times to get the seventh subnet.</p>
<p>The seventh subnet is 10.24.0.0. Our valid host range must be 10.24.0.1 to 10.27.255.254 again remembering not to include our subnet (10.24.0.0) and the broadcast address (10.27.255.255).</p>
<p><strong><span style="text-decoration: underline;">What if they give me the subnet mask in dotted decimal?</span></strong></p>
<p>If you&#8217;re lucky and they give you a mask in dotted decimal format then you should have an even easier time. All you need again is your block size.</p>
<p>Let&#8217;s say they have given a mask of 255.255.255.248 and you wish to know the block size. Here&#8217;s the technique:</p>
<p>1. Starting from the left of the mask find which is the first octet to NOT have 255 in it.<br />
2. Subtract the number in that octet from 256 to get your block size e.g. above it is 256 &#8211; 248 = block size of 8.<br />
3. Count up from zero in your block size in the octet identified in step 1 as you have learned above (the example above would be in the last octet).</p>
<p>Another example is a mask of 255.255.192.0 &#8211; you would simply count up in 256 &#8211; 192 = 64 in the third octet.</p>
<p>One more example is 255.224.0.0 &#8211; block size is 256 &#8211; 224 = 32 in the second octet.</p>
<p><strong><span style="text-decoration: underline;">What now?</span></strong></p>
<p>Now it&#8217;s time to go and pick up those books again and go straight to the practice questions, completely by-passing any of their techniques. Use my method and you will be laughing!</p>
<p>Happy subnetting!</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjbweb.net/2012/05/subnetting-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotonicInduction is Back!</title>
		<link>http://www.kjbweb.net/2012/05/photonicinduction-is-back/</link>
		<comments>http://www.kjbweb.net/2012/05/photonicinduction-is-back/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:53:17 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.kjbweb.net/?p=244</guid>
		<description><![CDATA[That&#8217;s right, he&#8217;s back with a new channel after rage-quitting his old channel &#8220;photonicinduction&#8221;. You can now find him at the following channel; he appears to be posting the old content up as well as brand new stuff too: http://www.youtube.com/user/photonvids &#8230; <a href="http://www.kjbweb.net/2012/05/photonicinduction-is-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, he&#8217;s back with a new channel after rage-quitting his old channel &#8220;photonicinduction&#8221;.</p>
<p>You can now find him at the following channel; he appears to be posting the old content up as well as brand new stuff too:</p>
<p><a href="http://www.youtube.com/user/photonvids">http://www.youtube.com/user/photonvids</a></p>
<p>Let&#8217;s hope he&#8217;s here to stay this time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjbweb.net/2012/05/photonicinduction-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coverage on HTML5 by the BBC</title>
		<link>http://www.kjbweb.net/2012/05/coverage-on-html5-by-the-bbc/</link>
		<comments>http://www.kjbweb.net/2012/05/coverage-on-html5-by-the-bbc/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:45:36 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.kjbweb.net/?p=242</guid>
		<description><![CDATA[Saw a decent report on how HTML5 is empowering small businesses to create powerful sites with great interaction of which was once reserved for those with large design and build budgets; it&#8217;s the best bit of tech reporting I&#8217;ve seen &#8230; <a href="http://www.kjbweb.net/2012/05/coverage-on-html5-by-the-bbc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saw a decent report on how HTML5 is empowering small businesses to create powerful sites with great interaction of which was once reserved for those with large design and build budgets; it&#8217;s the best bit of tech reporting I&#8217;ve seen on the BBC as of late, ironic that it&#8217;s filed under the business section:</p>
<p><a href="http://www.bbc.co.uk/news/business-17931814">http://www.bbc.co.uk/news/business-17931814</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjbweb.net/2012/05/coverage-on-html5-by-the-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Infinity: FTTC</title>
		<link>http://www.kjbweb.net/2012/05/bt-infinity-fttc/</link>
		<comments>http://www.kjbweb.net/2012/05/bt-infinity-fttc/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:43:24 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.kjbweb.net/?p=239</guid>
		<description><![CDATA[June 30th cannot come soon enough as it&#8217;ll be the time FTTC get&#8217;s unleashed upon my face, and with speeds such as that detailed below, &#8220;excited&#8221; just doesn&#8217;t cut it:]]></description>
			<content:encoded><![CDATA[<p>June 30th cannot come soon enough as it&#8217;ll be the time FTTC get&#8217;s unleashed upon my face, and with speeds such as that detailed below, &#8220;excited&#8221; just doesn&#8217;t cut it:</p>
<p><img class="alignnone" title="SpeedTest Result" src="http://www.speedtest.net/result/1938641735.png" alt="" width="300" height="135" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjbweb.net/2012/05/bt-infinity-fttc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove all Space/Linebreaks around H1, H2, H3 (etc&#8230;) Tags</title>
		<link>http://www.kjbweb.net/2012/04/remove-all-spacelinebreaks-around-h1-h2-h3-etc-tags/</link>
		<comments>http://www.kjbweb.net/2012/04/remove-all-spacelinebreaks-around-h1-h2-h3-etc-tags/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:08:35 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.kjbweb.net/?p=227</guid>
		<description><![CDATA[h1,h2,h3,h4,h5,h6 { display: inline; }]]></description>
			<content:encoded><![CDATA[<pre>h1,h2,h3,h4,h5,h6 {
 display: inline;
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.kjbweb.net/2012/04/remove-all-spacelinebreaks-around-h1-h2-h3-etc-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmasters now cannot identify the keywords used to find their site via Google</title>
		<link>http://www.kjbweb.net/2012/03/webmasters-now-cannot-identify-the-keywords-used-to-find-their-site-via-google/</link>
		<comments>http://www.kjbweb.net/2012/03/webmasters-now-cannot-identify-the-keywords-used-to-find-their-site-via-google/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:17:49 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.kjbweb.net/?p=223</guid>
		<description><![CDATA[Google announced today that they&#8217;re to activate &#8220;https&#8221; by default across all their regional search sites (including google.co.uk) whilst US users still (at the moment) need to be logged in to enjoy such security by default. This is in an &#8230; <a href="http://www.kjbweb.net/2012/03/webmasters-now-cannot-identify-the-keywords-used-to-find-their-site-via-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google announced today that they&#8217;re to activate &#8220;https&#8221; by default across all their regional search sites (including google.co.uk) whilst US users still (at the moment) need to be logged in to enjoy such security by default.</p>
<p>This is in an effort to make your searches secure as it becomes a bigger part of our daily lives and ever more a <a href="http://isedb.com/20110720-15764.php">cognitive expansion of our brains</a>, though could this have a negative impact on the quality of sites overall now that webmasters are essentially being left in the dark?</p>
<p><a href="http://insidesearch.blogspot.com/2012/03/bringing-more-secure-search-around.html">http://insidesearch.blogspot.com/2012/03/bringing-more-secure-search-around.html</a></p>
<p>Before now, only logged in users didnt have their keywords passed onto webmasters statistics/tracking software as the keyword was directly tied to a Google account (i.e. an identifiable individual) which was a violation of Google&#8217;s privacy policy, however some fear that with this data being suppressed across the board that the quality of sites will suffer as those creating content dont know truly if they&#8217;re going to be satisfying the audience they&#8217;re reaching.</p>
<p>I beg to differ however, this should also revolutionise the way SEO is carried out on.</p>
<p>Rather than the focus being purely on keywords, it&#8217;ll now be all about the bounce-rates, content quality and overall user experience instead of simply trying to rank in the top 3 spots for keywords with x,xxx searches per-month.</p>
<p>I suspect it&#8217;ll annoy the majority of sleasy snake-oil &#8220;SEO Experts&#8221; though the cream should rise to the top.  I&#8217;ll be grabbing some popcorn and watchin the fallout unfold for this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjbweb.net/2012/03/webmasters-now-cannot-identify-the-keywords-used-to-find-their-site-via-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POST Content-Length of &#8216;X&#8217; bytes exceeds the limit of &#8216;Y&#8217; bytes in Unknown on line 0</title>
		<link>http://www.kjbweb.net/2011/12/php-warning-post-content-length-of-x-bytes-exceeds-the-limit-of-y-bytes-in-unknown-on-line-0/</link>
		<comments>http://www.kjbweb.net/2011/12/php-warning-post-content-length-of-x-bytes-exceeds-the-limit-of-y-bytes-in-unknown-on-line-0/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:29:17 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.kjbweb.net/?p=206</guid>
		<description><![CDATA[This means something is hitting the limits of the &#8220;post_max_size&#8221; directive defined within your servers php.ini file: root@server [~]# php -i &#124; grep post_max_sizepost_max_size =&#62; 16M Simply head into your php.ini file and raise this limit to something higher, or &#8230; <a href="http://www.kjbweb.net/2011/12/php-warning-post-content-length-of-x-bytes-exceeds-the-limit-of-y-bytes-in-unknown-on-line-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This means something is hitting the limits of the &#8220;post_max_size&#8221; directive defined within your servers php.ini file:</p>
<blockquote><p>root@server [~]# php -i | grep</p>
<p>post_max_sizepost_max_size =&gt; 16M</p></blockquote>
<p>Simply head into your php.ini file and raise this limit to something higher, or alternatively tweak your script to use less resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjbweb.net/2011/12/php-warning-post-content-length-of-x-bytes-exceeds-the-limit-of-y-bytes-in-unknown-on-line-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are *required* to use the date.timezone setting or the date_default_timezone_set() function.</title>
		<link>http://www.kjbweb.net/2011/12/you-are-required-to-use-the-date-timezone-setting-or-the-date_default_timezone_set-function/</link>
		<comments>http://www.kjbweb.net/2011/12/you-are-required-to-use-the-date-timezone-setting-or-the-date_default_timezone_set-function/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:25:58 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.kjbweb.net/?p=204</guid>
		<description><![CDATA[To fix this error, place the following within your servers php.ini file: date.timezone = &#8220;Europe/London&#8221; Supported timezones can be found here. You can also place &#8220;date_default_timezone_set(&#8216;Europe/London&#8217;)&#8221; within the script being called or mentioned within the error message.]]></description>
			<content:encoded><![CDATA[<p>To fix this error, place the following within your servers php.ini file:</p>
<blockquote><p>date.timezone = &#8220;Europe/London&#8221;</p></blockquote>
<p><a title="PHP Timezones" href="http://php.net/manual/en/timezones.php">Supported timezones can be found here.</a></p>
<p>You can also place &#8220;date_default_timezone_set(&#8216;Europe/London&#8217;)&#8221; within the script being called or mentioned within the error message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjbweb.net/2011/12/you-are-required-to-use-the-date-timezone-setting-or-the-date_default_timezone_set-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parameter 1 to modMainMenuHelper::buildXML() expected to be a reference.</title>
		<link>http://www.kjbweb.net/2011/11/parameter-1-to-modmainmenuhelperbuildxml-expected-to-be-a-reference/</link>
		<comments>http://www.kjbweb.net/2011/11/parameter-1-to-modmainmenuhelperbuildxml-expected-to-be-a-reference/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:06:11 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.kjbweb.net/?p=201</guid>
		<description><![CDATA[This is due to Joomla not being certified to run upon PHP v5.3.x, change some code within the file specified. Open &#8220;./modules/mod_mainmenu/helper.php&#8220; Find &#8220;function buildXML(&#38;$params)&#8221; Change to &#8220;function buildXML($params)&#8221; Save and Retry Hope that helps!]]></description>
			<content:encoded><![CDATA[<p>This is due to Joomla not being certified to run upon PHP v5.3.x, change some code within the file specified.</p>
<ul>
<li><strong>Open</strong> &#8220;<strong>./modules/mod_mainmenu/helper.php</strong>&#8220;</li>
<li><strong>Find</strong> &#8220;function buildXML(<strong>&amp;</strong>$params)&#8221;</li>
<li><strong>Change</strong> to &#8220;function buildXML($params)&#8221;</li>
<li><strong>Save</strong> and <strong>Retry</strong></li>
</ul>
<div>Hope that helps!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kjbweb.net/2011/11/parameter-1-to-modmainmenuhelperbuildxml-expected-to-be-a-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

